3 BR
3 BA
Sleeps 10
2,300 sqft
Built 2021
0.38 acres
Amenities & Revenue Drivers
Hot Tub+8%Mountain ViewGame Room+6%Indoor PoolPet Friendly+4%EV Charger+2%
Zoning & Permits
JurisdictionPigeon Forge
STR PermittedYes
Permit Cost$200/yr
Certain commercial zones excluded
Annual renewal required
Description
Contemporary 3BR with river views, open concept living, designer kitchen, and smart locks. Built specifically as an STR with premium finishes.
Projection Scenario
Better (Moderate)Gross Revenue
$60,568
Cash Flow
$587/mo
CoC Return
8.4%
Cap Rate
9.5%
Property Management Company
Self-managed — no management fee applied
| Metric | GoodConservative | BetterModerate | BestOptimistic |
|---|---|---|---|
| Occupancy Rate | 48.0% | 62.0% | 75.0% |
| Avg Daily Rate | $241 | $268 | $284 |
| Gross Revenue | $42,175 | $60,568 | $77,816 |
| Operating Expenses (32.0%–23.0%) | ($13,496) | ($16,353) | ($17,898) |
| Net Operating Income | $28,679 | $44,215 | $59,918 |
| Annual PITI | ($37,176) | ($37,176) | ($37,176) |
| Annual Cash Flow | -$8,497 | $7,039 | $22,742 |
| Monthly Cash Flow | -$708 | $587 | $1,895 |
| Cash-on-Cash Return | -10.2% | 8.4% | 27.2% |
| Cap Rate | 6.2% | 9.5% | 12.9% |
Down: 15% ($69,750)Rate: 7.25%Term: 30 yrClosing: 3%Tax: 0.5%/yrInsurance: $3,000/yrTotal Cash In: $83,700