2 BR
2 BA
Sleeps 6
1,400 sqft
Built 2015
0.40 acres
Amenities & Revenue Drivers
Hot Tub+8%Mountain ViewGame RoomIndoor PoolPet FriendlyEV Charger
Zoning & Permits
JurisdictionSevierville
STR PermittedYes
Permit Cost$175/yr
Residential zone restrictions apply
Parking requirements
Description
Clean 2BR cabin in quiet setting. Hot tub, covered deck, and updated interior. Solid entry-level investment with room for amenity additions.
Projection Scenario
Better (Moderate)Gross Revenue
$40,906
Cash Flow
$353/mo
CoC Return
7.6%
Cap Rate
9.6%
Property Management Company
Self-managed — no management fee applied
| Metric | GoodConservative | BetterModerate | BestOptimistic |
|---|---|---|---|
| Occupancy Rate | 48.0% | 62.0% | 75.0% |
| Avg Daily Rate | $163 | $181 | $192 |
| Gross Revenue | $28,525 | $40,906 | $52,608 |
| Operating Expenses (32.0%–23.0%) | ($9,128) | ($11,045) | ($12,100) |
| Net Operating Income | $19,397 | $29,861 | $40,508 |
| Annual PITI | ($25,620) | ($25,620) | ($25,620) |
| Annual Cash Flow | -$6,223 | $4,241 | $14,888 |
| Monthly Cash Flow | -$519 | $353 | $1,241 |
| Cash-on-Cash Return | -11.2% | 7.6% | 26.7% |
| Cap Rate | 6.3% | 9.6% | 13.1% |
Down: 15% ($46,500)Rate: 7.25%Term: 30 yrClosing: 3%Tax: 0.5%/yrInsurance: $3,000/yrTotal Cash In: $55,800