5 BR
5 BA
Sleeps 18
3,800 sqft
Built 2022
0.55 acres
Amenities & Revenue Drivers
Hot Tub+8%Mountain View+15%Game Room+6%Indoor Pool+12%Pet Friendly+4%EV Charger+2%
Zoning & Permits
JurisdictionGatlinburg
STR PermittedYes
Permit Cost$150/yr
Noise ordinance after 10pm
Max occupancy per permit
Description
Brand-new 5BR modern mountain home with floor-to-ceiling windows, designer furnishings, indoor pool, and smart home technology. Premium STR potential.
Projection Scenario
Better (Moderate)Gross Revenue
$100,796
Cash Flow
$1,334/mo
CoC Return
12.3%
Cap Rate
10.1%
Property Management Company
Self-managed — no management fee applied
| Metric | GoodConservative | BetterModerate | BestOptimistic |
|---|---|---|---|
| Occupancy Rate | 48.0% | 62.0% | 75.0% |
| Avg Daily Rate | $402 | $446 | $473 |
| Gross Revenue | $70,350 | $100,796 | $129,602 |
| Operating Expenses (32.0%–23.0%) | ($22,512) | ($27,215) | ($29,808) |
| Net Operating Income | $47,838 | $73,581 | $99,794 |
| Annual PITI | ($57,576) | ($57,576) | ($57,576) |
| Annual Cash Flow | -$9,738 | $16,005 | $42,218 |
| Monthly Cash Flow | -$811 | $1,334 | $3,518 |
| Cash-on-Cash Return | -7.5% | 12.3% | 32.4% |
| Cap Rate | 6.6% | 10.1% | 13.8% |
Down: 15% ($108,750)Rate: 7.25%Term: 30 yrClosing: 3%Tax: 0.5%/yrInsurance: $3,000/yrTotal Cash In: $130,500