3 BR
2 BA
Sleeps 8
1,800 sqft
Built 2015
0.50 acres
Amenities & Revenue Drivers
Hot TubMountain ViewGame RoomIndoor PoolPet FriendlyEV Charger
Zoning & Permits
JurisdictionSevierville
STR PermittedYes
Permit Cost$175/yr
Residential zone restrictions apply
Parking requirements
Description
Solid 3BR cabin in established resort community. Needs minor updates to maximize revenue. Good bones, strong location, below replacement cost.
Projection Scenario
Better (Moderate)Gross Revenue
$49,494
Cash Flow
$441/mo
CoC Return
7.7%
Cap Rate
9.5%
Property Management Company
Self-managed — no management fee applied
| Metric | GoodConservative | BetterModerate | BestOptimistic |
|---|---|---|---|
| Occupancy Rate | 48.0% | 62.0% | 75.0% |
| Avg Daily Rate | $197 | $219 | $232 |
| Gross Revenue | $34,475 | $49,494 | $63,568 |
| Operating Expenses (32.0%–23.0%) | ($11,032) | ($13,363) | ($14,621) |
| Net Operating Income | $23,443 | $36,131 | $48,947 |
| Annual PITI | ($30,840) | ($30,840) | ($30,840) |
| Annual Cash Flow | -$7,397 | $5,291 | $18,107 |
| Monthly Cash Flow | -$616 | $441 | $1,509 |
| Cash-on-Cash Return | -10.8% | 7.7% | 26.5% |
| Cap Rate | 6.2% | 9.5% | 12.9% |
Down: 15% ($57,000)Rate: 7.25%Term: 30 yrClosing: 3%Tax: 0.5%/yrInsurance: $3,000/yrTotal Cash In: $68,400