3 BR
3 BA
Sleeps 10
2,100 sqft
Built 2017
0.50 acres
Amenities & Revenue Drivers
Hot Tub+8%Mountain View+15%Game RoomIndoor PoolPet FriendlyEV Charger
Zoning & Permits
JurisdictionGatlinburg
STR PermittedYes
Permit Cost$150/yr
Noise ordinance after 10pm
Max occupancy per permit
Description
3BR cabin in gated Cobbly Nob community. Mountain views, hot tub, and access to community amenities including pool and tennis. Low HOA.
Projection Scenario
Better (Moderate)Gross Revenue
$64,410
Cash Flow
$975/mo
CoC Return
14.8%
Cap Rate
10.7%
Property Management Company
Self-managed — no management fee applied
| Metric | GoodConservative | BetterModerate | BestOptimistic |
|---|---|---|---|
| Occupancy Rate | 48.0% | 62.0% | 75.0% |
| Avg Daily Rate | $256 | $285 | $302 |
| Gross Revenue | $44,800 | $64,410 | $82,748 |
| Operating Expenses (32.0%–23.0%) | ($14,336) | ($17,391) | ($19,032) |
| Net Operating Income | $30,464 | $47,019 | $63,716 |
| Annual PITI | ($35,316) | ($35,316) | ($35,316) |
| Annual Cash Flow | -$4,852 | $11,703 | $28,400 |
| Monthly Cash Flow | -$404 | $975 | $2,367 |
| Cash-on-Cash Return | -6.1% | 14.8% | 35.9% |
| Cap Rate | 6.9% | 10.7% | 14.5% |
Down: 15% ($66,000)Rate: 7.25%Term: 30 yrClosing: 3%Tax: 0.5%/yrInsurance: $3,000/yrTotal Cash In: $79,200