
4 BR
4 BA
Sleeps 14
2,900 sqft
Built 2020
0.48 acres
Amenities & Revenue Drivers
Hot Tub+8%Mountain View+15%Game Room+6%Indoor PoolPet Friendly+4%EV Charger
Zoning & Permits
JurisdictionGatlinburg
STR PermittedYes
Permit Cost$150/yr
Noise ordinance after 10pm
Max occupancy per permit
Description
Spacious 4BR lodge with cathedral ceilings, dual master suites, game room, and hot tub. Mountain views from every level. Turnkey with bookings.
Projection Scenario
Better (Moderate)Gross Revenue
$91,982
Cash Flow
$1,644/mo
CoC Return
18.6%
Cap Rate
11.4%
Property Management Company
Self-managed — no management fee applied
| Metric | GoodConservative | BetterModerate | BestOptimistic |
|---|---|---|---|
| Occupancy Rate | 48.0% | 62.0% | 75.0% |
| Avg Daily Rate | $366 | $407 | $431 |
| Gross Revenue | $64,050 | $91,982 | $118,094 |
| Operating Expenses (32.0%–23.0%) | ($20,496) | ($24,835) | ($27,162) |
| Net Operating Income | $43,554 | $67,147 | $90,932 |
| Annual PITI | ($47,424) | ($47,424) | ($47,424) |
| Annual Cash Flow | -$3,870 | $19,723 | $43,508 |
| Monthly Cash Flow | -$322 | $1,644 | $3,626 |
| Cash-on-Cash Return | -3.7% | 18.6% | 41.0% |
| Cap Rate | 7.4% | 11.4% | 15.4% |
Down: 15% ($88,350)Rate: 7.25%Term: 30 yrClosing: 3%Tax: 0.5%/yrInsurance: $3,000/yrTotal Cash In: $106,020